Championnats du monde de ski alpin FIS 2019 - Slalom géant Hommes - FIS Alpine World Ski Championships 2019 – Men's giant slalom

Slalom géant masculin
aux Championnats du monde de ski alpin FIS 2019
Lieu Station de ski d'Åre
Lieu Åre , Suède
Rendez-vous 15 février
Concurrents 98 de 55 nations
Temps gagnant 2: 20,24
Médaillés
médaille d'or      Norvège
médaille d'argent      L'Autriche
médaille de bronze      France
←  2017
2021  →

La compétition de slalom géant masculin des Championnats du monde de ski alpin FIS 2019 a eu lieu le 15 février 2019. Une qualification a eu lieu le 14 février 2019.

Résultats

Final

La première manche a commencé à 14h15 et la seconde à 17h45.

Rang Bavoir Nom Nation Exécuter 1 Rang Exécutez 2 Rang Total Diff
1ère place, médaillé (s) d'or 1 Henrik Kristoffersen   Norvège 1: 10,15 3 1: 10.09 5 2: 20,24
2e place, médaillé (s) d'argent 5 Marcel Hirscher   L'Autriche 1: 10.07 2 1: 10,37 dix 2: 20,44 +0.20
3e place, médaillé (s) de bronze 2 Alexis Pinturault   France 1: 09,97 1 1: 10,69 19 2: 20,66 +0,42
4 6 Loïc Meillard    la Suisse 1: 10,72 5 1: 10,44 14 2: 21,16 +0,92
5 16 Marco Schwarz   L'Autriche 1: 11,68 16 1: 09.60 1 2: 21,28 +1,04
5 3 Žan Kranjec   Slovénie 1: 10,81 6 1: 10,47 15 2: 21,28 +1,04
7 9 Leif Kristian Nestvold-Haugen   Norvège 1: 11,35 dix 1: 09,97 3 2: 21,32 +1,08
8 23 Alexandre Schmid   Allemagne 1: 10,89 7 1: 10,54 16 2: 21,43 +1,19
9 30 Stefan Brennsteiner   L'Autriche 1: 11,41 12 1: 10,21 7 2: 21,62 +1,38
11 22 Marco Odermatt    la Suisse 1: 11,23 8 1: 10,40 11 2: 21,63 +1,39
11 dix Ted Ligety   États-Unis 1: 11,55 13 1: 10,23 8 2: 21,78 +1,54
12 14 Tommy Ford   États-Unis 1: 11,40 11 1: 10,40 12 2: 21,80 +1,56
13 25 Rasmus Windingstad   Norvège 1: 11,64 15 1: 10.20 6 2: 21,84 +1,60
14 12 Victor Muffat-Jeandet   France 1: 11,92 19 1: 10.04 4 2: 21,96 +1,72
15 15 Manuel Feller   L'Autriche 1: 11,79 17 1: 10,42 13 2: 22,21 +1,97
16 7 Matts Olsson   Suède 1: 11,58 14 1: 10,66 17 2: 22,24 +2,00
17 13 Mathieu Faivre   France 1: 11,34 9 1: 10,91 21 2: 22,25 +2.01
18 29 Trevor Philp   Canada 1: 12,95 24 1: 09,77 2 2: 22,72 +2,48
19 24 Filip Zubčić   Croatie 1: 12,70 22 1: 10,35 9 2: 23.05 +2,81
20 8 Luca De Aliprandini   Italie 1: 11,89 18 1: 11,44 27 2: 23,33 +3.09
21 27 Ryan Cochran-Siegle   États-Unis 1: 12,47 20 1: 11,41 26 2: 23,88 +3,64
22 36 Štefan Hadalin   Slovénie 1: 12,64 21 1: 11,29 25 2: 23,93 +3,69
23 35 Simon Maurberger   Italie 1: 13h30 28 1: 10,68 18 2: 23,98 +3,74
24 49 Tomoya Ishii   Japon 1: 13,42 30 1: 10,78 20 2: 24.20 +3,96
25 42 Samu Torsti   Finlande 1: 13.12 26 1: 11,21 23 2: 24,33 +4.09
26 33 Sam Maes   Belgique 1: 13,33 29 1: 11.01 22 2: 24,34 +4,10
27 34 Pavel Trikhichev   Russie 1: 13,13 27 1: 11,68 28 2: 24,81 +4,57
28 40 Maarten Meiners   Pays-Bas 1: 14.09 33 1: 11,23 24 2: 25,32 +5,08
29 46 Albert Popov   Bulgarie 1: 14,56 36 1: 12.02 29 2:26:58 +6,34
30 43 Simon Fournier   Canada 1: 13,89 31 1: 12,79 31 2: 26,68 +6,44
31 54 Jan Zabystřan   République Tchèque 1: 14,75 37 1:12:45 30 2: 27,20 +6,96
32 61 Daniel Paulus   République Tchèque 1: 14h30 34 1: 12,96 32 2: 27,26 +7,02
33 55 Juan del Campo   Espagne 1: 14,83 39 1: 13,42 33 2: 28,25 +8.01
34 37 Willis Feasey   Nouvelle-Zélande 1: 14,81 38 1: 13,71 34 2: 28,52 +8,28
35 75 Yoan Todorov   Bulgarie 1: 16h30 45 1: 14,58 35 2: 30,88 +10,64
36 48 Adam Barwood   Nouvelle-Zélande 1: 16,40 46 1: 14,85 36 2: 31,25 +11.01
37 63 Elias Kolega   Croatie 1: 16,84 50 1: 15.03 37 2: 31,87 +11,63
38 68 Samuel Kolega   Croatie 1: 16,74 47 1: 15,22 38 2: 31,96 +11,72
39 74 Zaks Gedra   Lettonie 1: 18,32 53 1: 15,44 39 2: 33,76 +13,52
40 69 Sven von Appen   Chili 1: 18.15 52 1: 16,26 40 2: 34,41 +14,17
41 71 Andrej Drukarov   Lituanie 1: 18,82 54 1: 17,23 41 2: 36.05 +15,81
42 81 Eldar Salihović   Monténégro 1: 20,32 59 1: 18,45 42 2: 38,77 +18,53
43 79 Nikolaos Tziovas   Grèce 1: 20.08 56 1: 18,77 43 2: 38,85 +18,61
44 78 Benjamin Szollos   Israël 1: 20,23 58 1: 18,83 44 2: 39,05 +18,81
45 73 Casper Dyrbye Næsted   Danemark 1: 20,65 60 1: 19,21 45 2: 39,86 +19,62
46 95 Komiljon Tukhtaev   Ouzbékistan 1: 19,97 55 1: 20.02 46 2: 39,99 +19,75
- 4 Thomas Fanara   France 1: 10,39 4 N'a pas fini
28 Roland Leitinger   L'Autriche 1: 12,73 23
38 Charlie Raposo   Grande Bretagne 1: 14.05 32
45 Aleksandr Andrienko   Russie 1: 14,38 35
41 Arttu Niemela   Finlande 1: 14,83 39
50 Ian Gut   Liechtenstein 1: 15,36 41
65 Dries Van den Broecke   Belgique 1: 15,60 42
31 Adam Žampa   Slovaquie 1: 15,79 43
39 Andreas Žampa   Slovaquie 1: 16.02 44
64 Léon Nikić   Croatie 1: 16,75 48
62 Tomas Birkner De Miguel   Argentine 1: 17h30 51
85 Daniil Chertsin   Biélorussie 1: 20,16 57
18 Manfred Mölgg   Italie 1: 13.10 25 N'a pas commencé
67 Matej Falat   Slovaquie 1: 16,82 49
84 Matthieu Osch   Luxembourg 1: 21,23 61 N'a pas été qualifié
80 Michael Poettoz   Colombie 1: 21,99 62
83 Luka Bozhinovski   Macédoine du Nord 1: 22,35 63
87 Alexandru Barbu   Roumanie 1: 22,74 64
93 Albin Tahiri   Kosovo 1: 23.03 65
92 Ivan Kovbasnyuk   Ukraine 1: 23,25 66
86 Zakhar Kuchin   Kazakhstan 1: 23,86 67
94 Zhang Yangming   Chine 1: 25,39 68
91 Evgeniy Timofeev   Kirghizistan 1: 25,75 69
89 Pouria Saveh-Shemshaki   L'Iran 1: 26,86 70
97 Giorgos Kakkouras   Chypre 1: 28.07 71
98 Naim Fenianos   Liban 1: 29.09 72
96 Samuel Almeida   le Portugal 1: 29,93 73
90 Bence Nagy   Hongrie N'a pas fini
88 Cormac Comerford   Irlande
82 Strahinja Stanišić   Serbie
77 Aleksi Beniaidze   Géorgie
76 Emir Lokmić   Bosnie Herzégovine
72 Simon Breitfuss Kammerlander   Bolivie
70 Sturla Snær Snorrason   Islande
66 Matej Prieložný   Slovaquie
60 Elian Lehto   Finlande
59 Alejandro Puente Tasias   Espagne
58 Carl Jonsson   Suède
57 Axel Esteve   Andorre
56 Miha Hrobat   Slovénie
53 Ivan Kuznetsov   Russie
52 Axel Lindqvist   Suède
47 Harry Laidlaw   Australie
44 Mattias Rönngren   Suède
32 Brian McLaughlin   États-Unis
26 Erik Read   Canada
21 Riccardo Tonetti   Italie
20 Thomas Tumler    la Suisse
19 Gino Caviezel    la Suisse
17 Aleksander Aamodt Kilde   Norvège
11 Stefan Luitz   Allemagne
51 Jack Gower   Grande Bretagne N'a pas commencé

Qualification

Rang Bavoir Nom Nation Exécuter 1 Rang Exécutez 2 Rang Total Diff Remarques
1 3 Axel Lindqvist   Suède 1: 04,72 1 1: 07,33 14 2: 12.05 Q
2 15 Elian Lehto   Finlande 1: 06.16 11 1: 06,71 3 2: 12,87 +0,82 Q
3 20 Matej Falat   Slovaquie 1: 06.21 12 1: 06,72 4 2: 12,93 +0,88 Q
4 7 Ivan Kuznetsov   Russie 1: 06.00 6 1: 06,94 8 2: 12,94 +0,89 Q
5 dix Axel Esteve   Andorre 1: 05,61 4 1: 07.46 18 2: 13.07 +1.02 Q
6 31 Zaks Gedra   Lettonie 1: 06,81 19 1: 06.43 1 2: 13,24 +1,19 Q
7 29 Klemen Kosi   Slovénie 1: 06.15 dix 1: 07.11 11 2: 13,26 +1,21
8 47 Strahinja Stanišić   Serbie 1: 06,82 20 1: 06,47 2 2: 13,29 +1,24 Q
9 17 Dries Van den Broecke   Belgique 1: 05,37 2 1: 07,94 25 2: 13,31 +1,26 Q
dix 21 Samuel Kolega   Croatie 1: 06,53 16 1: 06,81 5 2: 13,34 +1,29 Q
11 19 Matej Prielozny   Slovaquie 1: 06.44 15 1: 06,91 7 2: 13,35 +1,30 Q
12 11 Carl Jonsson   Suède 1: 05.49 3 1: 08.00 26 2: 13,49 +1,44 Q
13 4 Jan Zabystřan   République Tchèque 1: 06.07 8 1: 07,56 20 2: 13,63 +1,58 Q
14 6 Miha Hrobat   Slovénie 1: 06,54 17 1: 07.11 11 2: 13,65 +1,60 Q
15 5 Juan del Campo   Espagne 1: 06.14 9 1: 07,55 19 2: 13,69 +1,64 Q
16 8 Alejandro Puente Tasias   Espagne 1: 06,34 14 1: 07.42 15 2: 13,76 +1,71 Q
17 13 Daniel Paulus   République Tchèque 1: 06.01 7 1: 07,78 24 2: 13,79 +1,74 Q
18 32 Yoan Todorov   Bulgarie 1: 07.17 25 1: 06,89 6 2: 14,06 +2.01 Q
19 16 Léon Nikić   Croatie 1: 05,98 5 1: 08.11 28 2: 14.09 +2,04 Q
20 25 Sturla Snær Snorrason   Islande 1: 07.05 24 1: 07.09 dix 2: 14.14 +2.09 Q
21 37 Benjamin Szollos   Israël 1: 07.31 27 1: 06,94 8 2: 14,25 +2,20 Q
22 23 Sven von Appen   Chili 1: 06,66 18 1: 07.60 21 2: 14,26 +2,21 Q
23 1 Jack Gower   Grande Bretagne 1: 06,23 13 1: 08.11 28 2: 14,34 +2,29 Q
24 14 Tomas Birkner de Miguel   Argentine 1: 06,92 22 1: 07.44 17 2: 14,36 +2,31 Q
25 12 Elias Kolega   Croatie 1: 06,82 20 1: 07,65 22 2: 14,47 +2,42 Q
26 18 Alec Scott   Australie 1: 06,97 23 1: 07,72 23 2: 14,69 +2,64
27 34 Aleksi Beniaidze   Géorgie 1: 07,56 28 1: 07.14 13 2: 14,70 +2,65 q
28 40 Soso Japharidze   Géorgie 1: 07,61 29 1: 07.42 15 2: 15.03 +2,98
29 28 Casper Dyrbye Næsted   Danemark 1: 07.26 26 1: 08,36 30 2: 15,62 +3,57 q
30 38 Iason Abramashvili   Géorgie 1: 07,83 34 1: 08.06 27 2: 15,89 +3,84
31 9 Sebastiano Gastaldi   Argentine 1: 07,63 30 1: 08,38 31 2: 16.01 +3,96
32 71 Gísli Rafn Guðmundsson   Islande 1: 07,65 31 1: 08,54 34 2: 16,19 +4,14
33 61 Elvis Opmanis   Lettonie 1: 08.25 38 1: 08,39 32 2: 16,64 +4,59
34 53 Cormac Comerford   Irlande 1: 07,82 33 1: 09.07 36 2: 16,89 +4,84 q
35 33 Emir Lokmić   Bosnie Herzégovine 1: 07,77 32 1: 09.18 39 2: 16,95 +4,90 q
36 26 Andrej Drukarov   Lituanie 1: 08.25 38 1: 08,94 35 2: 17,19 +5,14 q
37 36 Marko Šljivić   Bosnie Herzégovine 1: 08,24 37 1: 09.13 38 2: 17,37 +5,32
37 41 Miks Zvejnieks   Lettonie 1: 08h30 41 1: 09.07 36 2: 17,37 +5,32
39 30 Itamar Biran   Israël 1: 08.14 36 1: 09,31 40 2: 17,45 +5,40
40 22 Cristian Javier Simari Birkner   Argentine 1: 09.04 44 1: 08,50 33 2: 17,54 +5,49
41 64 Sigurður Hauksson   Islande 1: 08,68 43 1: 09,79 41 2: 18,47 +6,42
42 45 Eldar Salihović   Monténégro 1: 08,61 42 1: 10,31 44 2: 18,92 +6,87 q
43 49 Matthieu Osch   Luxembourg 1: 08,26 40 1: 10,67 47 2: 18,93 +6,88 q
44 48 Luka Bozhinovski   Macédoine du Nord 1: 09,66 52 1: 10.01 42 2: 19,67 +7,62 q
44 70 Ivan Kovbasnyuk   Ukraine 1: 09.05 45 1: 10,62 46 2: 19,67 +7,62 q
46 44 Michael Poettoz   Colombie 1: 09,33 50 1: 10,43 45 2: 19,76 +7,71 q
47 68 Besarion Japaridze   Géorgie 1: 09.08 46 1: 10,71 48 2: 19,79 +7,74
48 75 Matyas Maroty   Hongrie 1: 09.22 48 1: 10,90 50 2: 20.12 +8.07
49 35 Ioannis Antoniou   Grèce 1: 09,94 54 1: 10,21 43 2: 20.15 +8,10
50 50 Daniil Chertsin   Biélorussie 1: 09,52 51 1: 10,97 51 2: 20,49 +8,44 q
51 51 Zakhar Kuchin   Kazakhstan 1: 10,06 57 1: 10,72 49 2: 20,78 +8,73 q
52 52 Alexandru Barbu   Roumanie 1: 09,73 53 1: 11h30 53 2: 21.03 +8,98 q
53 74 Zhang Yangming   Chine 1: 09.15 47 1: 12.01 58 2: 21,16 +9,11 q
54 78 Komiljon Tukhtaev   Ouzbékistan 1: 09,32 49 1: 12,20 62 2: 21,52 +9,47 q
55 98 Erjon Tola   Albanie 1: 10,36 62 1: 11,20 52 2: 21,56 +9,51
56 69 Sergey Danov   Kazakhstan 1: 10.09 58 1: 11,67 56 2: 21,76 +9,71
57 73 Albin Tahiri   Kosovo 1: 10,72 67 1: 11,39 54 2: 22.11 +10,06 q
58 82 Daniels Loss   Lettonie 1: 10,26 59 1: 12,14 61 2: 22.40 +10,35
59 59 Mihajlo Đorđević   Serbie 1: 10,54 65 1: 12.09 59 2: 22,63 +10,58
60 54 Veselin Zlatković   Serbie 1: 10,33 61 1: 12,44 66 2: 22,77 +10,72
61 56 Pouria Saveh-Shemshaki   L'Iran 1: 10.05 56 1: 12,76 72 2: 22,81 +10,76 q
62 86 Bastian Blåfalk   Danemark 1: 10,66 66 1: 12,20 62 2: 22,86 +10,81
63 63 Xu Mingfu   Chine 1: 10,37 63 1: 12,57 67 2: 22,94 +10,89
64 76 Levko Tsibelenko   Ukraine 1: 10,27 60 1: 12,71 71 2: 22,98 +10,93
65 91 Athanasios Katsanis   Grèce 1: 10,99 70 1: 12.00 57 2: 22,99 +10,94
66 113 Dardan Dehari   Macédoine du Nord 1: 10,84 68 1: 12,29 64 2: 23.13 +11,08
67 67 Morteza Jafari   L'Iran 1: 11,37 73 1: 12.10 60 2: 23,47 +11,42
68 42 Nikolaos Tziovas   Grèce 1: 12,22 80 1: 11,46 55 2: 23,68 +11,63 q
69 72 Uladzislau Chertsin   Biélorussie 1: 11,32 72 1: 12,41 65 2: 23,73 +11,68
70 102 Andriy Mariichyn   Ukraine 1: 10,49 64 1: 13,33 75 2: 23,82 +11,77
71 77 Zhang Xiaosong   Chine 1: 11,59 77 1: 12,62 69 2: 24,21 +12,16
72 79 Dino Terzić   Bosnie Herzégovine 1: 11,41 74 1: 12,96 73 2: 24,37 +12,32
73 81 Samuel Almeida   le Portugal 1: 10,95 69 1: 13,43 76 2: 24,38 +12,33 q
74 83 Filippos Kozaris   Grèce 1: 11,50 76 1: 13.02 74 2: 24,52 +12,47
75 96 Naim Fenianos   Liban 1: 12,44 83 1: 12,57 67 2: 25.01 +12,96 q
76 65 Behnam Kiashemshaki   L'Iran 1: 12.40 82 1: 12,65 70 2: 25.05 +13,00
77 84 Giorgos Kakkouras   Chypre 1: 11,26 71 1: 13,92 80 2: 25.18 +13,13 q
78 87 Strahinja Đokanović   Bosnie Herzégovine 1: 11,41 74 1: 13,80 79 2: 25,21 +13,16
79 62 Evgeniy Timofeev   Kirghizistan 1: 12,31 81 1: 13,68 77 2: 25,99 +13,94 q
80 93 Cesar Arnouk   Liban 1: 11,86 78 1: 14.15 82 2: 26.01 +13,96
81 88 Andreas Epiphaniou   Chypre 1: 12,65 84 1: 13,70 78 2: 26,35 +14,30
82 101 Connor Wilson   Afrique du Sud 1: 12,17 79 1: 14,29 83 2: 26,46 +14,41
83 85 Yianno Kouyoumdjian   Chypre 1: 12,98 86 1: 14.05 81 2: 27.03 +14,98
84 92 Mohammad Saveh Shemshaki   L'Iran 1: 13,33 87 1: 14,39 84 2: 27,72 +15,67
85 80 Viktor Petkov   Macédoine du Nord 1: 12,88 85 1: 15,21 86 2: 28.09 +16,04
86 90 Vilius Aleksandravicius   Lituanie 1: 14,20 89 1: 14,65 85 2: 28,85 +16,80
87 89 Bojan Kosić   Monténégro 1: 14,25 90 1: 15,63 87 2: 29,88 +17,83
88 95 Arbi Pupovci   Kosovo 1: 14.07 88 1: 17,24 90 2: 31,31 +19,26
89 106 Arsen Ghazaryan   Arménie 1: 14,91 91 1: 16,45 88 2: 31,36 +19,31
90 97 Ho Ping-jui   Taipei chinois 1: 15,47 92 1: 17h30 91 2: 32,77 +20,72
91 104 Maksim Gordeev   Kirghizistan 1: 16.00 94 1: 17.01 89 2: 33,01 +20,96
92 99 Yohan Gonçalves Goutt   Timor-Leste 1: 17,06 95 1: 17,66 92 2: 34,72 +22,67
93 103 Carlos Mäder   Ghana 1: 17,63 96 1: 19,08 93 2: 36,71 +24,66
94 107 Anton Pushkarnykh   Kirghizistan 1: 18,18 97 1: 19,46 94 2: 37,64 +25,59
95 94 Harutyun Harutyunyan   Arménie 1: 15,85 93 1: 22,18 99 2: 38.03 +25,98
96 115 Alim Ibragimov   Kirghizistan 1: 18,50 98 1: 20,47 95 2: 38,97 +26,92
97 109 Cyril Kayrouz   Liban 1: 19,26 99 1: 20,49 96 2: 39,75 +27,70
98 100 Andy Randriamiarisoa   Madagascar 1: 19,38 100 1: 20,85 98 2: 40,23 +28,18
99 110 Georges Samaha   Liban 1: 20,85 104 1: 20,84 97 2: 41,69 +29,64
100 120 Hubertus von Hohenlohe   Mexique 1: 20,32 102 1: 22,19 100 2: 42,51 +30,46
101 116 Yassine Aouich   Maroc 1: 20,35 103 1: 23,46 103 2: 43,81 +31,76
102 108 Marsel Bicoku   Albanie 1: 22,39 106 1: 22,49 101 2: 44,88 +32,83
103 105 Arif Mohd Khan   Inde 1: 22,14 105 1: 23,45 102 2: 45,59 +33.54
104 117 Saphal Ram Shrestha Drapeau du Népal.svg Népal 1: 20,23 101 1: 25,77 105 2: 46.00 +33.95
105 111 Vasil Veriga   Albanie 1: 24,52 108 1: 24,57 104 2: 49,09 +37.04
106 114 Mathieu Kaco   Albanie 1: 23,39 107 1: 26,76 106 2: 50.15 +38,10
107 118 Kasete-Naufahu Skeen   Tonga 1: 36,96 109 1: 40,33 107 3: 17,29 +65,24
108 119 Jean-Pierre Roy   Haïti 1: 40,59 110 1: 41,73 108 3: 22,32 +70,27
27 Simon Breitfuss Kammerlander   Bolivie 1: 07,85 35 N'a pas fini q
66 Kristinn Logi Auðunsson   Islande 1: 10,00 55
2 Ian Gut   Liechtenstein N'a pas fini q
39 Marcus Vorre   Danemark
43 Kieran Norris   Irlande
46 Yuri Danilochkin   Biélorussie
55 Cong Liang   Chine
57 Bence Nagy   Hongrie
58 Antonio Ristevski   Macédoine du Nord
60 Mateja Minić   Serbie
24 Tom Verbeke   Belgique Disqualifié
112 Mehdi Id Yahya   Maroc N'a pas commencé

Les références