Championnats du monde de ski alpin FIS 2019 - Slalom hommes - FIS Alpine World Ski Championships 2019 – Men's slalom

Slalom masculin
aux Championnats du monde de ski alpin FIS 2019
Lieu Station de ski d'Åre
Lieu Åre , Suède
Rendez-vous 17 février
Concurrents 99 de 52 nations
Temps gagnant 2: 05,86
Médaillés
médaille d'or      L'Autriche
médaille d'argent      L'Autriche
médaille de bronze      L'Autriche
←  2017
2021  →

La compétition de slalom masculin des Championnats du monde de ski alpin FIS 2019 a eu lieu le 17 février 2019. Une qualification a eu lieu le 16 février 2019.

Résultats

Final

La première manche a débuté à 11h00 et la dernière manche à 14h30.

Rang Bavoir Nom Nation Exécuter 1 Rang Exécutez 2 Rang Total Diff
1ère place, médaillé (s) d'or 3 Marcel Hirscher   L'Autriche 1: 00.60 1 1: 05.26 25 2: 05,86
2e place, médaillé (s) d'argent 5 Michael Matt   L'Autriche 1: 01,95 4 1: 04,56 13 2: 06.51 +0,65
3e place, médaillé (s) de bronze 6 Marco Schwarz   L'Autriche 1: 01,82 3 1: 04.80 19 2: 06,62 +0,76
4 4 Alexis Pinturault   France 1: 01.16 2 1: 05,63 26 2: 06,79 +0,93
5 9 Ramon Zenhäusern    la Suisse 1: 02,92 12 1: 03.90 5 2: 06.82 +0,96
6 8 Manuel Feller   L'Autriche 1: 01,98 5 1: 04,92 21 2: 06.90 +1,04
7 1 Clément Noël   France 1: 02,78 8 1: 04.17 6 2: 06,95 +1,09
8 2 Henrik Kristoffersen   Norvège 1: 02.30 6 1: 04,68 16 2: 06,98 +1,12
9 14 Dave Ryding   Grande Bretagne 1: 03,72 20 1: 03,31 3 2: 07.03 +1,17
dix 18 Stefano Gross   Italie 1: 02,96 13 1: 04,37 dix 2: 07,33 +1,47
11 15 Christian Hirschbühl   L'Autriche 1: 02,82 9 1: 04,54 12 2: 07.36 +1,50
12 17 Sebastian Foss-Solevåg   Norvège 1: 03,32 15 1: 04.21 7 2: 07.53 +1,67
13 dix André Myhrer   Suède 1: 02,88 dix 1: 04,67 15 2: 07.55 +1,69
14 13 Loïc Meillard    la Suisse 1: 02,67 7 1: 05.13 23 2: 07.80 +1,94
15 30 Alexandr Khoroshilov   Russie 1: 03,56 16 1: 04.29 8 2: 07.85 +1,99
16 16 Victor Muffat-Jeandet   France 1: 03,67 19 1: 04.42 11 2: 08.09 +2,23
17 46 Žan Kranjec   Slovénie 1: 05.00 26 1: 03.14 2 2: 08.14 +2,28
18 12 Manfred Mölgg   Italie 1: 03,62 17 1: 04,63 14 2: 08.25 +2,39
19 34 Alex Vinatzer   Italie 1: 05.21 28 1: 03.10 1 2: 08.31 +2,45
20 28 Mattias Hargin   Suède 1: 04,96 25 1: 03.43 4 2: 08,39 +2,53
21 23 Elias Kolega   Croatie 1: 04.07 22 1: 04,35 9 2: 08.42 +2,56
22 22 Giuliano Razzoli   Italie 1: 03.25 14 1: 05.20 24 2: 08.45 +2,59
23 26 Jonathan Nordbotten   Norvège 1: 04,62 24 1: 04,74 17 2: 09.36 +3,50
24 33 Simon Fournier   Canada 1: 04,49 23 1: 04,93 22 2: 09.42 +3,56
25 51 Anton Tremmel   Allemagne 1: 05.04 27 1: 04,74 17 2: 09,78 +3,92
26 45 Filip Zubčić   Croatie 1: 05,24 30 1: 04,87 20 2: 10.11 +4,25
27 42 Juan Del Campo   Espagne 1: 05.23 29 1: 05,77 27 2: 11.00 +5,14
28 32 Linus Straßer   Allemagne 1: 05.58 32 1: 06.03 28 2: 11,61 +5,75
29 37 Tanguy Nef    la Suisse 1: 05.30 31 1: 06,34 29 2: 11,64 +5,78
30 49 Jens Henttinen   Finlande 1: 05,93 36 1: 06,53 30 2: 12,46 +6,60
31 47 Pavel Trikhichev   Russie 1: 05,68 34 1: 06,83 31 2: 12,51 +6,65
32 29 Matej Vidović   Croatie 1: 05,86 35 1: 07,74 32 2: 13,60 +7,74
33 54 Jakob Špik   Slovénie 1: 05,67 33 1: 09,39 36 2: 15.06 +9,20
34 44 Matej Falat   Slovaquie 1: 06,70 37 1: 09.02 35 2: 15,72 +9,86
35 76 Alec Scott   Australie 1: 09,61 48 1: 08.40 33 2: 18.01 +12,15
36 64 Max van Rossum   Pays-Bas 1: 09,54 47 1: 08,74 34 2: 18,28 +12,42
37 56 Zak Vinter   Grande Bretagne 1: 09.21 46 1: 10,96 37 2: 19,27 +13,41
38 67 Miks Zvejnieks   Lettonie 1: 08,34 40 1: 11,67 39 2: 20.01 +14,15
39 80 Itamar Biran   Israël 1: 09.05 44 1: 11.07 38 2: 20.12 +14,26
40 25 Leif Kristian Nestvold-Haugen   Norvège 1: 03,62 17 1: 17,40 45 2: 21.02 +15,16
41 55 Alex Puente Tasias   Espagne 1: 07,38 38 1: 15,80 43 2: 23.18 +17,32
42 83 Cormac Comerford   Irlande 1: 11,98 49 1: 13,08 40 2: 25,06 +19,20
43 86 Andrej Drukarov   Lituanie 1: 12,88 50 1: 13,13 41 2: 26.01 +20,15
44 89 Michael Poettoz   Colombie 1: 13,67 51 1: 14,64 42 2: 28,31 +22,45
45 78 Alexandru Barbu   Roumanie 1: 15.02 53 1: 16,48 44 2: 31,50 +25,64
46 93 Erjon Tola   Albanie 1: 16,71 55 1: 17,93 46 2: 34,64 +28,78
47 94 Yianno Kouyoumdjian   Chypre 1: 18,97 56 1: 19,93 47 2: 38,90 +33.04
48 100 Ricardo Brancal   le Portugal 1: 33,06 57 1: 31,60 48 3: 04,66 +58,80
- 27 Dominik Stehle   Allemagne 1: 03,91 21 N'a pas fini
82 Yoan Todorov   Bulgarie 1: 08,48 41
66 Axel Esteve   Andorre 1: 08,68 42
60 Billy Major   Grande Bretagne 1: 08,87 43
77 Daniel Paulus   République Tchèque 1: 09.05 44
96 Zakhar Kuchin   Kazakhstan 1: 16,69 54
11 Félix Neureuther   Allemagne 1: 02,89 11 Disqualifié
19 Štefan Hadalin   Slovénie 1: 08.08 39 N'a pas commencé
31 Adam Žampa   Slovaquie 1: 14,26 52
7 Daniel Yule    la Suisse N'a pas fini
21 Albert Popov   Bulgarie
24 Istok Rodeš   Croatie
35 Laurie Taylor   Grande Bretagne
36 Kamen Zlatkov   Bulgarie
38 Kristoffer Jakobsen   Suède
39 Erik Read   Canada
40 Trevor Philp   Canada
41 Joaquim Salarich   Espagne
43 Ondřej Berndt   République Tchèque
48 Joonas Räsänen   Finlande
50 Kryštof Krýzl   République Tchèque
52 Sam Maes   Belgique
53 Carl Jonsson   Suède
57 Kai Alaerts   Belgique
58 Dries Van den Broecke   Belgique
59 Adam Barwood   Nouvelle-Zélande
61 Aleksandr Andrienko   Russie
62 Tomas Birkner De Miguel   Argentine
63 Žaks Gedra   Lettonie
65 Tom Verbeke   Belgique
68 Sebastiano Gastaldi   Argentine
69 Marko Šljivić   Bosnie Herzégovine
70 Tormis Laine   Estonie
71 Ioannis Antoniou   Grèce
72 Sturla Snær Snorrason   Islande
73 Strahinja Stanišić   Serbie
74 Simon Breitfuss Kammerlander   Bolivie
75 Antonio Ristevski   Macédoine du Nord
79 Casper Dyrbye Næsted   Danemark
81 Iason Abramashvili   Géorgie
84 Morteza Jafari   L'Iran
85 Matthieu Osch   Luxembourg
87 Eldar Salihović   Monténégro
88 Bence Nagy   Hongrie
90 Ivan Kovbasnyuk   Ukraine
91 Daniil Chertsin   Biélorussie
92 Komiljon Tukhtaev   Ouzbékistan
95 Evgeniy Timofeev   Kirghizistan
97 Zhang Yangming   Chine
98 Connor Wilson   Afrique du Sud
20 Julien Lizeroux   France Disqualifié
99 Harutyun Harutyunyan   Arménie N'a pas commencé

Qualification

Rang Bavoir Nom Nation Exécuter 1 Rang Exécutez 2 Rang Total Diff Remarques
1 2 Carl Jonsson   Suède 45,33 1 48,46 1 1: 33,79 Q
2 4 Anton Tremmel   Allemagne 45,47 2 50,05 24 1: 35,52 +1,73 Q
3 12 Max van Rossum   Pays-Bas 46,68 7 48,93 3 1: 35,61 +1,82 Q
4 5 Sam Maes   Belgique 45,96 3 49,77 19 1: 35,73 +1,94 Q
5 23 Tormis Laine   Estonie 46,78 9 49,18 8 1: 35,96 +2,17 Q
6 16 Axel Esteve   Andorre 46,68 7 49,46 16 1: 36,14 +2,35 Q
7 15 Dries Van den Broecke   Belgique 46,48 5 49,67 18 1: 36,15 +2,36 Q
8 6 Jakob Špik   Slovénie 46,99 14 49,26 9 1: 36,25 +2,46 Q
9 14 Žaks Gedra   Lettonie 47,05 15 49,30 12 1: 36,35 +2,56 Q
dix 17 Sebastiano Gastaldi   Argentine 47,14 19 49,27 dix 1: 36,41 +2,62 Q
11 39 Yoan Todorov   Bulgarie 47,64 26 48,78 2 1: 36,42 +2,63 Q
12 25 Sturla Snær Snorrason   Islande 47,31 20 49,12 5 1: 36,43 +2,64 Q
13 1 Kai Alaerts   Belgique 46,82 11 49,63 17 1: 36,45 +2,66 Q
14 13 Tom Verbeke   Belgique 47,33 21 49,32 13 1: 36,65 +2,86 Q
15 37 Itamar Biran   Israël 47,64 26 49,04 4 1: 36,68 +2,89 Q
16 18 Miks Zvejnieks   Lettonie 47,62 25 49,12 5 1: 36,74 +2,95 Q
17 32 Alec Scott   Australie 47,49 22 49,28 11 1: 36,77 +2,98 Q
18 7 Alex Puente Tasias   Espagne 47,06 16 49,78 20 1: 36,84 +3,05 Q
19 33 Daniel Paulus   République Tchèque 47,81 29 49,15 7 1: 36,96 +3,17 Q
20 11 Aleksandr Andrienko   Russie 47,11 18 49,89 22 1: 37.00 +3,21 Q
21 dix Billy Major   Grande Bretagne 46,62 6 50,42 28 1: 37,04 +3,25 Q
22 20 Marko Šljivić   Bosnie Herzégovine 47,61 24 49,44 15 1: 37,05 +3,26 Q
23 38 Iason Abramashvili   Géorgie 47,79 28 49,33 14 1: 37.12 +3,33 Q
24 3 Zak Vinter   Grande Bretagne 46,80 dix 50,49 30 1: 37,29 +3,50 Q
25 8 Tomas Birkner De Miguel   Argentine 46,97 13 50,38 26 1: 37,35 +3,56 Q
26 22 Michal Staszowski   République Tchèque 46,96 12 50,43 29 1: 37,39 +3,60
27 9 Adam Barwood   Nouvelle-Zélande 47,10 17 50,35 25 1: 37,45 +3,66 q
28 27 Simon Breitfuss Kammerlander   Bolivie 47,83 30 49,88 21 1: 37,71 +3,92 q
29 21 Martin Hyška   Slovaquie 47,86 31 49,96 23 1: 37,82 +4.03
30 45 Matthieu Osch   Luxembourg 48,17 34 50,53 31 1: 38,70 +4,91 q
31 36 Casper Dyrbye Næsted   Danemark 47,89 32 50,83 34 1: 38,72 +4,93 q
32 26 Strahinja Stanišić   Serbie 47,98 33 51,01 35 1: 38,99 +5,20 q
33 29 Cristian Javier Simari Birkner   Argentine 48,59 36 50,79 33 1: 39,38 +5,59
34 30 Willis Feasey   Nouvelle-Zélande 48,76 37 50,71 32 1: 39,47 +5,68
35 51 Marcus Vorre   Danemark 49,15 41 50,40 27 1: 39,55 +5,76
36 42 Cormac Comerford   Irlande 48,87 38 51,65 38 1: 40,52 +6,73 q
37 55 Elvis Opmanis   Lettonie 49,14 40 51,39 36 1: 40,53 +6,74
38 44 Yuri Danilochkin   Biélorussie 49,12 39 51,83 39 1: 40,95 +7,16
39 49 Bence Nagy   Hongrie 49,94 48 51,59 37 1: 41,53 +7,74 q
40 19 Emir Lokmić   Bosnie Herzégovine 46,43 4 55,88 57 1: 42,31 +8,52
41 50 Rastko Blagojević   Serbie 50,38 50 52,18 40 1: 42,56 +8,77
42 47 Eldar Salihović   Monténégro 49,60 44 53,20 42 1: 42.80 +9.01 q
43 77 Dardan Dehari   Macédoine du Nord 50,27 49 52,60 41 1: 42,87 +9,08
44 46 Andrej Drukarov   Lituanie 50,75 57 53,31 44 1: 44,06 +10,27 q
45 43 Morteza Jafari   L'Iran 50,45 52 53,66 45 1: 44,11 +10,32 q
46 59 Daniil Chertsin   Biélorussie 51,06 59 53,72 46 1: 44,78 +10,99 q
47 73 Daniels Loss   Lettonie 50,68 55 54,16 48 1: 44,84 +11,05
48 65 Erjon Tola   Albanie 51,60 63 53,29 43 1: 44,89 +11,10 q
49 62 Sigurður Hauksson   Islande 51,06 59 54,32 49 1: 45,38 +11,59
50 98 Albin Tahiri   Kosovo 52,04 65 53,99 47 1: 46.03 +12,24
51 78 Zakhar Kuchin   Kazakhstan 51,43 62 54,77 50 1: 46,20 +12,41 q
52 82 Mátyás Maróty   Hongrie 51,13 61 55,46 56 1: 46,59 +12,80
53 80 Zhang Yangming   Chine 52,39 67 54,83 51 1: 47,22 +13,43 q
54 96 Wang Liwei   Chine 53.03 74 55,27 53 1: 48.30 +14,51
55 88 Sergey Danov   Kazakhstan 53,14 76 55,27 53 1: 48,41 +14,62
56 71 Emmanouil Zografos-Manos   Grèce 52,59 69 55,94 58 1: 48,53 +14,74
57 74 Viktor Petkov   Macédoine du Nord 52,75 71 56,04 59 1: 48,79 +15,00
58 87 Uladzislau Chertsin   Biélorussie 53,69 79 55,12 52 1: 48,81 +15,02
59 68 Vasileios Mantsios   Grèce 52,48 68 56,55 62 1: 49.03 +15,24
60 67 Yianno Kouyoumdjian   Chypre 52,79 73 56,38 60 1: 49,17 +15,38 q
61 89 Cong Liang   Chine 54,37 82 55,43 55 1: 49,80 +16.01
62 97 Bastian Blaafalk   Danemark 52,76 72 57,48 66 1: 50,24 +16,45
63 106 Balázs Hegyi   Hongrie 54,56 83 57.09 64 1: 51,65 +17,86
64 90 Cesar Arnouk   Liban 53,91 81 57,75 67 1: 51,66 +17,87
65 107 Gao Qun   Chine 55,07 84 57,42 65 1: 52,49 +18,70
66 84 Connor Wilson   Afrique du Sud 55,51 86 57,05 63 1: 52,56 +18,77 q
67 83 Giorgos Kakkouras   Chypre 55,07 84 57,95 68 1: 53.02 +19,23
68 95 Arsen Ghazaryan   Arménie 57,15 88 59.03 69 1: 56,18 +22,39
69 86 Harutyun Harutyunyan   Arménie 1: 00.90 96 56,40 61 1: 57.30 +23,51 q
70 100 Arbi Pupovci   Kosovo 59,60 93 1: 00.68 70 2: 00.28 +26,49
71 104 Andy Randriamiarisoa   Madagascar 59,06 92 1: 02,39 71 2: 01.45 +27,66
72 103 Cyril Kayrouz   Liban 58,93 91 1: 02,61 73 2: 01,54 +27,75
73 116 Ricardo Brancal   le Portugal 1: 00.33 95 1: 02,52 72 2: 02.85 +29,06 q
74 101 Arif Mohd Khan   Inde 1: 01.81 97 1: 04,91 74 2: 06,72 +32,93
75 112 Carlos Maeder   Ghana 1: 01,97 98 1: 05.14 75 2: 07.11 +33.32
76 110 Hubertus von Hohenlohe   Mexique 1: 02,86 99 1: 05,24 76 2: 08.10 +34,31
77 111 Marsel Bicoku   Albanie 1: 03,74 100 1: 05.44 77 2: 09.19 +35,40
78 113 Suhail Azzam   Jordan 1: 07,92 103 1: 07,78 78 2: 15,70 +41,91
79 109 Georges Samaha   Liban 1: 06.08 102 1: 10.05 79 2: 16.13 +42,34
80 121 Jean-Pierre Roy   Haïti 1: 22,47 104 1: 25,28 80 2: 47,75 +1: 13,96
28 Antonio Ristevski   Macédoine du Nord 48,33 35 N'a pas fini q
34 Alexandru Barbu   Roumanie 49,18 42 q
66 Besarion Japaridze   Géorgie 49,34 43
54 Ivan Kovbasnyuk   Ukraine 49,64 45 q
48 Soso Japharidze   Géorgie 49,83 46
35 Kieran Norris   Irlande 49,84 47
52 Michael Poettoz   Colombie 50,42 51 q
64 Komiljon Tukhtaev   Ouzbékistan 50,52 53 q
81 Levko Tsibelenko   Ukraine 50,62 54
53 Mihajlo Đorđević   Serbie 50,72 56
72 Gísli Rafn Guðmundsson   Islande 50,80 58
57 Porya Saveh Shemshaki   L'Iran 51,75 64
63 Luka Bozhinovski   Macédoine du Nord 52,10 66
70 Dino Terzić   Bosnie Herzégovine 52,64 70
56 Kristinn Logi Auðunsson   Islande 53,13 75
99 Andriy Mariichyn   Ukraine 53,35 77
58 Behnam Kia Shemshaki   L'Iran 53,48 78
76 Evgeniy Timofeev   Kirghizistan 56,39 87 q
102 Ho Ping-jui   Taipei chinois 57,20 89
105 Maksim Gordeev   Kirghizistan 57,23 90
108 Anton Pushkarnykh   Kirghizistan 1: 00h30 94
118 Alim Ibragimov   Kirghizistan 1: 04,33 101
40 Benjamin Szollos   Israël 47,59 23 Disqualifié
69 Vilius Aleksandravičius   Lituanie 53,69 79
24 Ioannis Antoniou   Grèce N'a pas fini q
31 Nikolaos Tziovas   Grèce
60 Mohammad Saveh Shemshaki   L'Iran
61 Mateja Minić   Serbie
75 Strahinja Đokanović   Bosnie Herzégovine
85 Samuel Almeida   le Portugal
91 Andreas Epiphaniou   Chypre
92 Naim Fenianos   Liban
93 Yohan Goutt Goncalves   Timor-Leste
94 Bojan Kosić   Monténégro
114 Yassine Aouich   Maroc
115 Vasil Veriga   Albanie
117 Mathieu Kaco   Albanie
119 Saphal-Ram Shrestha Drapeau du Népal.svg Népal
41 Aleksi Beniaidze   Géorgie Disqualifié
79 Faton Shurdhaj   Kosovo N'a pas commencé
120 Kasete Naufahu Skeen   Tonga

Les références